Here is a quick handling diagnostics run through for common handling problems, hopefully it will allow you to pin point any problems and help you maximise your performance suspension set-up. I hope it helps.
Instability Suspension Adjustments
Problem | Possible Causes |
---|---|
General Straight Line Instability. | - Too much toe-in or toe-out settings. - Rear toe-out static due to incorrect setting or dynamic due to bump steer setting. - Low rear down force levels and/ or too much front down force. - Broken chassis, suspension member or mounting point. |
Straight Line Instability: Under Hard Acceleration. | - Worn out or malfunctioning Limited Slip Differential. |
Straight Line Instability: Car Darts over Bumps. | - Too much toe-in or toe-out setting. |
Instability Under Braking: Front end Darts or Wanders. | - Too much front brake bias setting. |
Instability Under Braking: Car feels like its going to spin. | - Too much rear positive camber settings and/ or too much rear brake bias setting. |
Understeer Suspension Adjustments
Problem | Possible Causes |
---|---|
Corner Entry Understeer: Car Struggles to Turn In and is Progressively Worse. | - Braking too hard and too late. |
Corner Entry Understeer: Car Turn In Good, then Progressively Washes Out. | - Too much front toe-in setting. |
Corner Entry Understeer: C | - Low front bump or rebound setting. |
Corner Exit Understeer: Slow Corners. | - Excessive corner entry speeds. |
Oversteer Suspension Adjustments
Problem | Possible Causes |
---|---|
Corner Entry Oversteer. | - Broken or locked front anti-roll bar or rear outside shock. |
Corner Exit Oversteer: Progressively Increasing on Throttle Application. | - Damaged limited slip differential. |
Corner Exit Oversteer: Car takes its Set and suddenly breaks loose. | - Too much throttle application. |
Suspension Geometry Adjustments
Problem | Possible Causes |
---|---|
Too High Front Roll Centre and Too Low Rear Setting. | - Increased rear load transfer resulting in increased oversteer. |
Too Low Front Roll Centre and Too High Rear Setting. | - Increased front load transfer resulting in increased understeer. |
Too Narrow Front Track Width Compared to Rear Track Width. | - Increased understeer in slow and medium corner turn in. |
Ride and Roll Rates Suspension Adjustments
Problem | Possible Causes |
---|---|
Too Much Spring Rate: General. | - Harsh and choppy ride, hard to put power down on corner exit. |
Too Much Spring Rate: Front. | - Turn in understeer, but car may point to apex well. |
Too Much Spring Rate: Rear. | - Excessive wheel spin. |
Too Little Spring Rate: General. | - Car prone to bottom out on race track. |
Too Little Spring Rate: Front. | - Bottom out under braking loads. |
Too Little Spring Rate: Rear. | - Acceleration squat and increased negative camber. |
Too Much Anti-Roll Bar: General. | - Lack of feel with sudden response. |
Too Much Anti-Roll Bar: Front. | - Increased oversteer tendencies. |
Too Much Anti-Roll Bar: Rear. | - Increased corner exit oversteer, hard to put power down with excessive sliding. |
Shock Absorber Forces Suspension Adjustments
Problem | Possible Causes |
---|---|
To Much Shock: Overall. | - Car does not absorbed road irregularities, but crashes over them. |
To Much Rebound Setting. | - Wheel can not keep up with road surface changes. |
To Much Bump Setting | - Initial bump reaction harsh. |
Too Little Shock: Overall. | - Floating ride feel. |
Too Little Rebound Setting. | - Car will oscillate after bumps (bounce along the road). |
Too Little Bump Setting | - Soft bump reaction. |
Damaged shock on one corner. | - Hard to identify and isolate. |
Response Suspension Adjustments
Problem | Possible Causes |
---|---|
Car Feels Heavy and Unresponsive. | - Too much downforce. |
Car feels soppy and rolls a lot and is slow to settle in corners. | - Too little damping settings on suspension. |
Car Feels on Edge, Responds too quickly to Inputs with Lack of Feel and wants to Slide all the time. | - Low down force settings. |
Tyres /Tires Suspension Adjustments
Problem | Effect |
---|---|
Too Much Tyre Pressure. | - Harsher ride, especially over bumps. |
Too Little Tyre Pressure. | - Soft ride. |
Front Tyres Losing traction. | - Increased understeer tendencies. |
Rear Tyres Losing traction. | - Increased oversteer tendencies. |
Wheel Alignment Suspension Adjustments
Problem | Possible Causes |
---|---|
Too Much Toe-In: Front. | - Car darts over bumps during braking loads and corner entry. |
Too Much Toe-Out: Front. | - Car wanders under braking. |
Too Much Toe-In: Rear. | - Rear end unstable and light on corner entry. |
Too Little Toe-In: Rear. | - Power oversteer on corner exit. |
Toe Out: Rear. | - Straight line instability. |
Too Much Wheel Castor: Front. | - Excessive steering effort required. |
Too Little Wheel Castor: Front. | - Car sensitive to steering effort. |
Uneven Wheel Castor: Front. | - Bias steering response on one side. |
Too Much Negative Camber. | - Increased inside tyre wear. |
Too Much Positive Camber: Front. | - Increased understeer after turn in on cornering. |
Too Much Positive Camber: Rear. | - Increased outside tyre wear. |
Too Much toe-in in bump: Front. | - Increased understeer on corner turn in. |
Too Much toe-out in bump: Front. | - Increase understeer after turn in on corner entry. |
Too Much toe-in in bump: Rear. | - Darting on throttle application on corner exits. |
Too Much toe-out in bump: Rear. | - Increased oversteer on power application. |